Tardis Database
Using the database
This database enables you to search through our entire archive of data that we have sourced.
About the data:
All the data held in the Tardis database is referenced to a location (generally a building) on the maps. Each such Tardis Number (phone box icon) links to information usually found in church and county archives. Some of the reference details change with the age /edition of the map – this is sorted by the Tardis Tours engine – such that for instance Ordnance Survey Field numbers, 1919 Auction Lot numbers, field use and areas, tenants names are accessed through clicking on the building concerned.
Searching:
You can search for a name, address, date, keyword or Tardis number. Tardis numbers are our referencing system based on time and location.
Search Criteria:
You can search for any word or keyword that appears in the data. For example, you may use the name of a person, a house or even the tithe number of the map if you know it. Search results can then be filtered to bring you the data you want.
For easy access to this data, try using the Tardis Tours interactive map
Results:
| Tardis No. | Title | Description | Media | Tithe No. | Date | View Entry |
| 220 | Still House | View Entry | ||||
| 209 | Berkswell | 1952 | View Entry | |||
| 209 | The Rectory | 0 | 2003 | View Entry | ||
| 208 | St Mary's Close | 1980 | View Entry | |||
| 196 | Stoneberrow Place 1 | 1919 | View Entry | |||
| 196 | Stoneberrow Place 2 | 0 | 1919 | View Entry | ||
| 196 | Stoneberrow Place 3 | 0 | 1919 | View Entry | ||
| 194 | Crown Inn (part1) | 0 | 1919 | View Entry | ||
| 194 | Crown Inn (part2) | 0 | 1919 | View Entry | ||
| 193 | Police House | 0 | 1919 | View Entry | ||
| 191 | Station House | 0 | 1919 | View Entry | ||
| 190 | Dymock Station | 0 | 1919 | View Entry | ||
| 190 | Western Way | 0 | 2012 | View Entry | ||
| 150 | Yew Tree Cottage | View Entry | ||||
| 149 | Saycells | Auction schedule | 84 | 1919 | View Entry | |
| 147 | Bridges Farmhouse | Auction schedule | 19 | 1919 | View Entry | |
| 146 | Stonehouse Cottages 2 | Auction schedule | 32 | 1919 | View Entry | |
| 145 | Stonehouse Cottages 1 | Auction schedule | 30 | 1919 | View Entry | |
| 144 | Stone House Farm | Auction schedule | 46 | 1919 | View Entry | |
| 142 | Stonehouse Farm Cottages 2 | Auction schedule | 48 | 1919 | View Entry | |
| 141 | Stonehouse Farm Cottages 1 | Auction schedule | 48 | 1919 | View Entry | |
| 139 | Friars Court | Auction schedule | 59 | 1919 | View Entry | |
| 138 | The Old Vicarage (Part) | Auction schedule | 410 | 1919 | View Entry | |
| 130 | Court Orchard | Aerial photograph of Court Orchard | 1966 | View Entry | ||
| 128 | Kempley Court | Auction schedule | 100 | 1919 | View Entry |
Legend:
- Tardis Number: The Tardis Number is our referencing system based on time and location.
- Title: The title given to the data in our records.
- Description: A short summary of the information we have on file so you can see at a glace what it is.
- Media: Lists any images, sound, files or other media the record contains.
- Tithe Number: The Tithe Number is a map referencing system. We use it to identify map locations.