Tardis Database
Using the database
This database enables you to search through our entire archive of data that we have sourced.
About the data:
All the data held in the Tardis database is referenced to a location (generally a building) on the maps. Each such Tardis Number (phone box icon) links to information usually found in church and county archives. Some of the reference details change with the age /edition of the map – this is sorted by the Tardis Tours engine – such that for instance Ordnance Survey Field numbers, 1919 Auction Lot numbers, field use and areas, tenants names are accessed through clicking on the building concerned.
Searching:
You can search for a name, address, date, keyword or Tardis number. Tardis numbers are our referencing system based on time and location.
Search Criteria:
You can search for any word or keyword that appears in the data. For example, you may use the name of a person, a house or even the tithe number of the map if you know it. Search results can then be filtered to bring you the data you want.
For easy access to this data, try using the Tardis Tours interactive map
Results:
| Tardis No. | Title | Description | Media | Tithe No. | Date | View Entry |
| 504 | The Old George | Auction Schedule | 1919 | View Entry | ||
| 502 | The Crypt | Auction Schedule | 1919 | View Entry | ||
| 220 | Still House | View Entry | ||||
| 215 | Beauchamp Arms | Auction Schedule | 1919 | View Entry | ||
| 213 | Church Cottage | 1919 | View Entry | |||
| 209 | Berkswell | 1952 | View Entry | |||
| 209 | The Rectory | 0 | 2003 | View Entry | ||
| 208 | St Mary's Close | 1980 | View Entry | |||
| 207 | The Willows | auction Schedule | 1919 | View Entry | ||
| 206 | New Ann Cam School | auction Schedule | 1919 | View Entry | ||
| 205 | Bayfield Gardens (Part) | Auction Schedule (Lot53) | 1919 | View Entry | ||
| 204 | Bayfield Gardens (Part) | Auction Schedule (Lot52) | 1919 | View Entry | ||
| 203 | Shakesfield | Auction Schedule (lot56) | 1919 | View Entry | ||
| 202 | Shakesfield | Auction Schedule(Lot 55) | 1919 | View Entry | ||
| 201 | Maypole | Auction Schedule | 1919 | View Entry | ||
| 200 | Steppes and Trisant | Auction Schedule | 1919 | View Entry | ||
| 199 | Great Wadley | Auction Schedule | 1919 | View Entry | ||
| 197 | Well House Garage | Auction Schedule | 1919 | View Entry | ||
| 196 | Stoneberrow Place 1 | 1919 | View Entry | |||
| 196 | Stoneberrow Place 2 | 0 | 1919 | View Entry | ||
| 196 | Stoneberrow Place 3 | 0 | 1919 | View Entry | ||
| 196 | Stoneberrow Place | Auction Schedule | 1919 | View Entry | ||
| 195 | The Old Post Office | Auction Schedule | 1919 | View Entry | ||
| 194 | Crown Inn (part1) | 0 | 1919 | View Entry | ||
| 194 | Crown Inn (part2) | 0 | 1919 | View Entry |
Legend:
- Tardis Number: The Tardis Number is our referencing system based on time and location.
- Title: The title given to the data in our records.
- Description: A short summary of the information we have on file so you can see at a glace what it is.
- Media: Lists any images, sound, files or other media the record contains.
- Tithe Number: The Tithe Number is a map referencing system. We use it to identify map locations.